Extremely simple and user friendly design based on Geneva Mechanism
All contact parts are made of SS 316
Four inner (Included one air wash) & one outer washes
Sequence of washes to customer’s choice
Stationary nozzles ensure contamination free water cycles
Easy loading and unloading
Individual solenoid valve for each washing sequence
Higher capacity centrifugal pumps to wash bigger bottles
The stationary nozzles avoid chipping of bottle necks
Pumps and tanks are mounted on portable stand for easy maintenance
Bottle guide system especially for lightweight bottle
Pumps and Tanks are mounted on Portable stand for Easy Maintenance
Separate control panel to avoid any short circuit due to spraying of water
S.S. Glycerin filled pressure gauges
MODEL | SMRWM-64 | SMRWM-96 | |
---|---|---|---|
Out put / Hour* | 2600 to 6000 | 4300 to 9000 | |
No. of Container Holder | 64 | 96 | |
Direction of Machine | Clock wise | ||
Electric Specifications | Main Motor | 0.5 HP / 415 Volts / 50 Hz | |
Pump (2 Nos.) | 1 HP / 415 Volts / 50 Hz X 2 Nos. | ||
Electric Heaters | 3 kW. | ||
Tank Capacity | 75 Ltrs. S.S. 316 (2 Nos.) | ||
Wash Cycle | 4 Inner+1 Outer | ||
Working Height | 860 mm ± 50 mm | ||
Change parts required | (A) Neck Dia.: Neck holding pocket | ||
(B) Flat Containers : Special type of cups |
Container Size | Round | Ø 30 mm to Ø100 mm | Ø 30 mm to Ø80 mm |
---|---|---|---|
Respective Height : 50 mm to 270 mm | |||
Neck Dia. : Ø 20 mm to Ø 28 mm | |||
Flat / Square | Length : 30 mm to 100mm | Length : 30 mm to 80 mm | |
Width : 10 mm to 50 mm | |||
Height : 58 mm to 190 mm |
First Wash | 200 Ltrs./Hr. | 230 Ltrs./Hr. |
---|---|---|
Second Wash | No consumption as such, water loss during re-circulation shall be compensated |
|
Third Wash | 200 Ltrs./Hr. | 230 Ltrs./Hr. |
Fourth Wash | No consumption as such, water loss during re-circulation shall be compensated OR Air Wash |
|
Outside Wash | 200 Ltrs./Hr. | 230 Ltrs./Hr. |
Electric Supply | 3 Phase + Neutral + Earthing |
---|---|
Electric Load | 5 kw |
Air Consumption | 5 CFM @ 6 kg |
© 2018 Shiv Machinery. ALL RIGHTS RESERVED.